Fernandina Beach Market Report
$774,898
AVERAGE PRICE OF 343 HOMES$2,046,346
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$676,943
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$1,130,013
AVERAGE PRICE OF 38 HOMES WITH A POOL$805,992
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $774,898 |
Avg Bedrooms | 4.43 beds |
Avg Bathrooms | 4.18 baths |
Average Price by Bedrooms
1 bedroom | $442,500 |
2 bedrooms | $582,230 |
3 bedrooms | $652,093 |
4 bedrooms | $869,728 |
5 bedrooms | $997,011 |
Fernandina Beach Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 343 | 324 | 312 | 292 | 280 |
Average Price | $777,639 | $781,220 | $792,085 | $806,875 | $798,277 |
Avg Price Change | -0.46% | -1.39% | -1.87% | +1.08% | -0.95% |
Median Price | $593,609 | $587,474 | $593,723 | $591,718 | $567,520 |
Med Price Change | +1.04% | -1.06% | +0.34% | +4.26% | +2.55% |
Avg Bedrooms | 4.41 beds | 4.34 beds | 4.02 beds | 3.8 beds | 4.34 beds |
Avg Bathrooms | 4.18 baths | 4.15 baths | 4.04 baths | 3.64 baths | 3.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic | 1 | $2,750,000 | 330 days |
Emma Love Hardee | 3 | $1,946,667 | 330 days |
Fernandina Beach | 96 | $714,798 | 89 days |
Other | 2 | $1,649,500 | 37 days |
Yulee | 73 | $564,830 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 343 | $774,898 | 230 days |
Multi-Million Dollar Homes | 53 | $2,046,346 | 248 days |
Newly Built Homes | 108 | $676,943 | 108 days |
Homes with a Pool | 38 | $1,130,013 | 80 days |
Reduced Price Homes | 27 | $805,992 | 81 days |