Jacksonville Market Report
$419,041
AVERAGE PRICE OF 4,532 HOMES$204,750
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,026,872
AVERAGE PRICE OF 218 MULTI-MILLION DOLLAR HOMES$465,951
AVERAGE PRICE OF 1,135 NEWLY BUILT HOMES$836,276
AVERAGE PRICE OF 309 HOMES WITH A POOL$398,850
AVERAGE PRICE OF 172 REDUCED PRICE HOMESAverage Home
Average Price | $419,041 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $203,150 |
2 bedrooms | $220,653 |
3 bedrooms | $321,108 |
4 bedrooms | $451,717 |
5 bedrooms | $847,703 |
Jacksonville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 4,536 | 4,600 | 4,795 | 4,867 | 4,799 |
Average Price | $419,259 | $409,714 | $407,740 | $404,090 | $398,654 |
Avg Price Change | +2.33% | +0.48% | +0.90% | +1.36% | -1.28% |
Median Price | $313,294 | $308,235 | $308,000 | $309,317 | $307,848 |
Med Price Change | +1.64% | +0.08% | -0.43% | +0.48% | -1.48% |
Avg Bedrooms | 3.13 beds | 3.09 beds | 2.81 beds | 2.79 beds | 3.21 beds |
Avg Bathrooms | 2.17 baths | 2.18 baths | 2.19 baths | 2.19 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic Coast | 340 | $679,660 | 89 days |
Englewood | 106 | $320,870 | 57 days |
First Coast | 140 | $415,823 | 83 days |
Jean Ribault | 352 | $312,409 | 90 days |
Westside High School | 130 | $311,891 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,532 | $419,041 | 113 days |
Distressed Homes | 4 | $204,750 | 78 days |
Multi-Million Dollar Homes | 218 | $2,026,872 | 130 days |
Newly Built Homes | 1,135 | $465,951 | 228 days |
Homes with a Pool | 309 | $836,276 | 68 days |
Reduced Price Homes | 172 | $398,850 | 58 days |