Ponte Vedra Market Report
$789,230
AVERAGE PRICE OF 346 HOMES$1,322,523
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$827,101
AVERAGE PRICE OF 198 NEWLY BUILT HOMES$936,044
AVERAGE PRICE OF 80 HOMES WITH A POOL$884,228
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $789,230 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
2 bedrooms | $600,895 |
3 bedrooms | $669,433 |
4 bedrooms | $713,071 |
5 bedrooms | $1,105,609 |
Ponte Vedra Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 323 | 324 | 312 | 307 | 291 |
Average Price | $790,057 | $784,185 | $784,123 | $789,710 | $797,073 |
Avg Price Change | +0.75% | +0.01% | -0.71% | -0.93% | +0.24% |
Median Price | $683,334 | $689,016 | $680,903 | $683,792 | $687,188 |
Med Price Change | -0.83% | +1.19% | -0.42% | -0.50% | -0.89% |
Avg Bedrooms | 2.89 beds | 3.01 beds | 2.56 beds | 2.82 beds | 3.31 beds |
Avg Bathrooms | 2.36 baths | 2.52 baths | 2.56 baths | 2.76 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen D. Nease | 248 | $836,919 | 137 days |
Allen D. Nease High | 4 | $667,450 | 80 days |
Atlantic Coast | 6 | $706,856 | 133 days |
Palm Valley Academy | 9 | $621,333 | 177 days |
Pine Island Academy | 5 | $1,082,923 | 162 days |
Ponte Vedra High School | 1 | $619,000 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 346 | $789,230 | 102 days |
Multi-Million Dollar Homes | 63 | $1,322,523 | 100 days |
Newly Built Homes | 198 | $827,101 | 76 days |
Homes with a Pool | 80 | $936,044 | 131 days |
Reduced Price Homes | 5 | $884,228 | 51 days |